Recent News
- Men’s Health Evening – Thursday the 28th 7.30PM Coimin Centre Blessington – All welcome
- Club AGM – 2024 – Nominations and Motions – Download Files
- All Weather Pitch in Videos – Kilbride GAA – Cill Bhride CLG
- Kilbride GAA Community Room…Photos…
- Club News…11th of November – Poker Night raises €1500, New Pitch Flag Holders, Christmas Fair & Santa Date and AGM Details
- Manor Kilbride Halloween 2024 – Costumes, Videos and Winners
- Ball Nets and New Croke Park Standard Goals Project
Kilbride GAA Lotto Results and Winners for 2024
Next Draw 1st of December 2024 in Mileys – JACKPOT €8350
DATE | JACKPOT | NUMBERS DRAWN | RESULT |
24th of November | €8300 | 04, 06, 09, 21 | NO WINNER |
17th of November | €8250 | 15, 16, 23, 26 | NO WINNER |
10th of November | €8200 | 03, 24, 27, 28 | NO WINNER |
3rd of November | €8150 | 01, 07, 15, 32 | NO WINNER |
27th of October | €8100 | 10, 16, 21, 32 | NO WINNER |
20th of October | €8050 | 09, 12, 21, 31 | NO WINNER |
13th of October | €8000 | 09, 15, 24, 29 | NO WINNER |
06th of October | €7950 | 03, 20, 29, 30 | NO WINNER |
29th of September | €7900 | 02, 03, 13, 24 | NO WINNER |
22nd of September | €7850 | 06, 07, 12, 25 | NO WINNER |
15th of September | €7800 | 08, 20, 24, 32 | NO WINNER |
8th of September | €7750 | 08, 17, 25, 26 | NO WINNER |
1st of September | €7700 | 06, 16, 25, 28 | NO WINNER |
25th of August | €7650 | 04, 15, 26, 30 | NO WINNER |
18TH of August | €7600 | 11, 13, 14, 29 | NO WINNER |
11th of August | €7550 | 03, 06, 09, 31 | NO WINNER |
5th of August | €7500 | 15, 21, 23, 26 | NO WINNER |
28th of July | €7450 | 10, 23, 25, 30 | NO WINNER |
21st of July | €7400 | 01, 09, 25, 27 | NO WINNER |
14th of July | €7350 | 01, 18, 22, 28 | NO WINNER |
7th of July | €7300 | 05, 20, 24, 29 | NO WINNER |
30th of June | €7250 | 07, 10, 13, 23 | NO WINNER |
23rd of June | €7200 | 12, 29, 31, 32 | NO WINNER |
16th of June | €7150 | 05, 22, 26, 29 | NO WINNER |
9th of June | €7100 | 07, 20, 23, 27 | NO WINNER |
2th of June | €7050 | 01, 08, 22, 23 | NO WINNER |
26th of May | €7000 | 02, 14, 21, 22 | NO WINNER |
19th of May | €6950 | 01, 10, 20, 24 | NO WINNER |
12th of May | €6900 | 06, 15, 26, 27 | NO WINNER |
5th of May | €6850 | 09, 16, 21, 22 | NO WINNER |
28th of April | €6800 | 16, 21, 26, 27 | NO WINNER |
21st of April | €6750 | 07, 18, 20, 21 | NO WINNER |
14th of April | €6700 | 06, 25, 31, 32 | NO WINNER |
7TH of April | €6650 | 03, 04, 20, 31 | NO WINNER |
31st of March | €6600 | 03, 11, 20, 28 | NO WINNER |
24th of March | €6550 | 06, 28, 29, 32 | NO WINNER |
Monthly Pre-Paid winners of 50 Euro each were:
Timothy Cains – March | Noel Kinsella – April | Colm Finn – May |
Tim and Mary Duggan – June | Paul Darcy – July | Ted Broe – August |
Ann Balfe – September | Ger Cruise – October | Michael Clune – November |
Michael and Carol Kelly – December |