Lotto Results

Kilbride GAA Lotto Results and Winners for 2023

Next Draw in next Sunday the 11th of June in Mileys – JACKPOT €5100

DATE JACKPOT NUMBERS DRAWN RESULT
4th of June €5050 10, 12, 17, 31 NO WINNER
28th of May €5000 04, 05, 24, 29 NO WINNER
21st of May €4950 04, 15, 19, 32 NO WINNER
14th of May €4900 04, 08, 10, 15 NO WINNER
7th of May €4850 03, 10, 15, 30 NO WINNER
30th of April €4800 09, 14, 17, 25 NO WINNER
23rd of April €4750 01, 12, 16, 30 NO WINNER
16th of April €4700 02, 04, 12, 18 NO WINNER
9th of April €4650 08, 10, 13, 18 NO WINNER
2nd of April €4600 06, 12, 24, 29 NO WINNER
26th of March €4550 11, 14, 24, 31 NO WINNER
19th of March €4500 22, 24, 29, 32 NO WINNER
12th of March €4450 14, 21, 27, 29 NO WINNER

 

Monthly Pre-Paid winners of 50 Euro each were:

– March – April – May
– June – July – August
– September – October – November
– December