Lotto Results

Kilbride GAA Lotto Results and Winners for 2025

Next Draw Sunday July 6th – JACKPOT €10,700

DATE JACKPOT NUMBERS DRAWN RESULT
6th of July €10650 04, 15, 24, 29 NO WINNER
29th of June €10600 22, 25, 29, 30 NO WINNER
15th of June €10550 02, 08, 17, 20 NO WINNER
8th of June €10,500 14. 15, 18, 23 NO WINNER
1st of June €10,450 01, 17, 20, 25 NO WINNER
25th of May €10,400 08, 10, 25, 32 NO WINNER
18th of May €10,350 12, 17, 18, 29 NO WINNER
11th of May €10,300 04, 15, 28, 31 NO WINNER
4th of May €10,250 10, 13, 27, 29 NO WINNER
27th of April €10,200 07, 08, 10, 30 NO WINNER
20th of April €10,150 06, 11, 24, 29 NO WINNER
13th of April €10,100 07, 08, 18, 26 NO WINNER
6th of April €10,050 01, 15, 16, 18 NO WINNER
6th of April €10,000 08, 10, 17, 26 NO WINNER

 

Monthly Pre-Paid winners of 50 Euro:

March  April May
June  July  August
September October  November
December