Recent News
- Santa Claus & Santa Paws….Only 4 Days till Santa’s arrival in Manor Kilbride this Sunday from 12, including Santa Paws!…Christmas Fair and Raffle…
- Club Notes – Santa Comes to Manor Kilbride 10th of December…Christmas Raffle…Pre Paid Lotto Winners for 2023…
- The 2003 KILBRIDE LADIES JUNIOR CHAMPIONSHIP COMMEMORATION NIGHT – Photos
- The 2003 KILBRIDE LADIES JUNIOR CHAMPIONSHIP COMMEMORATION NIGHT – THIS SATURDAY
- Haloween Photos, Videos and Winners – Manor Kilbride 2023
- St Kevins Minor’s in County B Final this Bank Holiday Monday in Blessington 12 Noon….please support
- Solar Lights go live on the Walking Track…
Kilbride GAA Lotto Results and Winners for 2023
Next Draw in next Sunday the 9th of December in Miley’s – JACKPOT €6450
DATE | JACKPOT | NUMBERS DRAWN | RESULT |
2nd of December | €6400 | 02, 20, 21, 30 | NO WINNER |
26th of November | €6350 | 08, 24, 27, 32 | NO WINNER |
19th of November | €6300 | 01, 02, 13, 24 | NO WINNER |
12th of November | €6200 | 07, 12, 13, 22 | NO WINNER |
5th of November | €6150 | 03, 04, 11, 22 | NO WINNER |
29th of October | €6100 | 08, 17, 20, 32 | NO WINNER |
22nd of October | €6050 | 01, 02, 04, 16 | NO WINNER |
15th of October | €6000 | 01, 05, 12, 14 | NO WINNER |
8th of October | €5950 | 02, 22, 24, 27 | NO WINNER |
1st of October | €5900 | 01, 03, 22, 24 | NO WINNER |
24th of September | €5850 | 02, 06, 15, 17 | NO WINNER |
17th of September | €5800 | 01, 21, 25, 32 | NO WINNER |
10th of September | €5750 | 06, 08, 23, 28 | NO WINNER |
3rd of September | €5700 | 03, 09, 12, 18 | NO WINNER |
27th of August | €5650 | 03, 12, 13, 30 | NO WINNER |
20th of August | €5600 | 09, 11, 25, 32 | NO WINNER |
13th of August | €5550 | 05, 23, 31, 32 | NO WINNER |
6th of August | €5500 | 04, 18, 28, 32 | NO WINNER |
30th of July | €5450 | 13, 18, 24, 32 | NO WINNER |
23rd of July | €5400 | 04, 18, 23, 29 | NO WINNER |
16th of July | €5350 | 13, 14, 15, 31 | NO WINNER |
9th of July | €5300 | 05, 09, 19, 23 | NO WINNER |
2nd of July | €5250 | 01, 16, 18, 30 | NO WINNER |
25th of June | €5200 | 11, 13, 18, 20 | NO WINNER |
18th of June | €5150 | 06, 13, 14, 31 | NO WINNER |
11th of June | €5100 | 04, 05, 18, 24 | NO WINNER |
4th of June | €5050 | 10, 12, 17, 31 | NO WINNER |
28th of May | €5000 | 04, 05, 24, 29 | NO WINNER |
21st of May | €4950 | 04, 15, 19, 32 | NO WINNER |
14th of May | €4900 | 04, 08, 10, 15 | NO WINNER |
7th of May | €4850 | 03, 10, 15, 30 | NO WINNER |
30th of April | €4800 | 09, 14, 17, 25 | NO WINNER |
23rd of April | €4750 | 01, 12, 16, 30 | NO WINNER |
16th of April | €4700 | 02, 04, 12, 18 | NO WINNER |
9th of April | €4650 | 08, 10, 13, 18 | NO WINNER |
2nd of April | €4600 | 06, 12, 24, 29 | NO WINNER |
26th of March | €4550 | 11, 14, 24, 31 | NO WINNER |
19th of March | €4500 | 22, 24, 29, 32 | NO WINNER |
12th of March | €4450 | 14, 21, 27, 29 | NO WINNER |
Monthly Pre-Paid winners of 50 Euro each were:
John Fitzsimons – March | Bill Walsh – April | Rebecca Kelly – May |
David Balfe – June | John and Tara Behan – July | JP Dunning – August |
Mick Ruttle – September | Hugh Haughian Quinn – October | Ted Broe – November |
Sandra Moody – December |