Recent News
- Great Training Tonight…The Goals are in Place and thanks to Mickey Freehill who painted the goals over the weekend
- Start of Walking Track Project – HUDSONS deliver T1 Stone to Kilbride GAA Site
- Simon Harris TD visits Manor Kilbride to assess the community project in photos
- Alex Ferguson in Kilbride – The Hair Dryer!!
- Shout out to John Rossiter of First Aid Supplies
- The power has arrived today…
- ESB Wall Erected and Ready for Power!!! Thanks to Finn Craul & Austin Tisdall…Well done lads, great work…
Download all Fixtures in pdf here.
Kilbride (Cill Bhríde) Men’s Fixtures 2022 – Division 4
ROUND | DATE | HOME | AWAY | RESULT |
Round 1 | Thursday 21st of April | Dunlavin | Kilbride | 7-20 v 0-07 |
Round 2 | Thursday 28th of April | Newtown | Kilbride | Postponed |
Round 3 | Thursday 5th of May | Ashford | Kilbride | 2-10 v 1-08 |
Round 4 | Thursday 12th of May | An Tochar | Kilbride | 5-09 v 0-06 |
Round 5 | Thursday 19th of May | Baltinglass | Kilbride | 2-14 v 1-05 |
Round 6 | Thursday 26th of May | Kilbride | Carnew | |
Round 7 | Thursday 2nd of June | Kilbride | Avondale | |
Round 8 | Thursday 9th of June | Kilbride | Rathnew | |
Round 9 | Thursday 16th of June | Kilbride | Newcastle | |
Round 10 | Thursday 30th of June | Kilbride | Bray Emmets |
Kilbride (Cill Bhride) Ladies’s Fixtures 2022 – Division 4
ROUND | DATE | HOME | AWAY | RESULT |
Round 1 | To be Refixed | |||
Round 2 | To be Refixed | |||
Round 3 | To be Refixed | |||
Round 4 | Wednesday 18th of May | Kilbride | Avoca | |
Round 5 | Sunday 29th of May | Barndarrig | Kilbride | |
Round 6 | Wednesday 22nd of June | Kilbride | St Nicholas 2 | |
Round 7 | Sunday 26th of June | Carnew | Kilbride |
Kilbride (Cill Bhríde) Juvenile Fixtures 2022 – Under 12, 11 & 10’s.
Under 12’s Fixtures 2022
(9 aside Minimum to 12 aside maximum Numbers)
ROUND | DATE | HOME | AWAY | RESULT |
Round 1 | Monday 16th of May | Kilbride | St Kevins 2 | 8-09 v 4-10 |
Round 2 | Friday 27th of May | Shillelagh/Coolboy | Kilbride | |
Round 3 | Friday 29th of July | Kilbride | Coolkenno | |
Round 4 | Friday 26th of August | Aughrim | Kilbride |
Under 11’s Fixtures 2022
(11 aside Maximum Numbers)
ROUND | DATE | HOME | AWAY | RESULT |
Round 1 | Wednesday 6th of April | Donard/Glen | Kilbride | 0-13 v 0-40 |
Round 2 | Wednesday 20th of April | Kilbride | Stratford/Grangecon | 0-13 v 0-38 |
Round 3 | Wednesday 4th of May | Kilbride | Shillelagh/Coolboy | 0-18 v 0-28 |
Round 4 | Wednesday 18th of May | Michael Dwyers | Kilbride | 0-46 v 0-56 |
Round 5 | Wednesday 1st of June | Kilbride | Coolkenno | |
Round 6 | Wednesday 15th of June | Kilbride | Donard/Glen | |
Round 7 | Wednesday 29th of June | Stratford/Grangecon | Kilbride | |
Round 8 | Wednesday 13th of July | Shillelagh/Coolboy | Kilbride | |
Round 9 | Wednesday 27th of July | Kilbride | Michael Dwyers | |
Round 10 | Wednesday 10th of August | Coolkenno | Kilbride | |
Round 11 | Wednesday 24th of August | Donard/Glen | Kilbride | |
Round 12 | Wednesday 7th of September | Kilbride | Stratford/Grangecon | |
Round 13 | Wednesday 21st of September | Kilbride | Shillelagh/Coolboy | |
Finals | Saturday, 1st of October |
Under 10’s Fixtures 2022
(10 aside Maximum Numbers)
ROUND | DATE | HOME | AWAY | RESULT |
Round 1 | Monday 25th of April | Kilbride | Laragh | 0-22 v 0-38 |
Round 2 | Monday 23rd of May | Tinahely | Kilbride | |
Round 3 | Monday 20th of June | Aughrim | Kilbride | |
Round 4 | Monday 18th of July | Kilbride | Coolkenno | |
Round 5 | Monday 15th of August | Shillelagh/Coolboy | Kilbride | |
Round 6 | Monday 12th of September | Kilbride | Aughrim |
GO GAMES FIXTURES – Under 7 and 9’s
ROUND | DATE & TIMES | HOME | AWAY |
Round 1 | Saturday 9th of April – 10AM | Donard-Glen | Dunlavin/Kilbride |
Round 2 | Saturday 23rd of April – 11AM | Blessington | Valleymount/Kilbride |
Round 3 | Saturday 7th of May – 11AM | Kilbride | Valleymount/Donard-Glen |
Round 4 | Saturday 21st of May – 11AM | Blessington | Dunlavin/Kilbride |
Round 5 | Saturday 11th of June – 11AM | Stratford/Grangecon | Kilbride/Donard-Glen |
Round 6 | Saturday 25th of June – 11AM | Baltinglass | Dunlavin/Kilbride |
Round 7 | Saturday 9th of July – 11AM | Donard/Glen | Coolkenno/Kilbride/Carnew |
Round 8 | Saturday 23rd of July – 11AM | Dunlavin | Kilbride/Donard-Glen |
Round 9 | Saturday 6th of August – 11AM | Kilbride | Hollywood/Stratford-Grangecon/Blessington 2 (U7 only) |
Round 10 | Saturday 20th of August – 11AM | Kiltegan | Kilbride/Ballymanus-Knockanna |